BREWFM Breeding Goals
This section will describe in detail our breeding goals & results.
Warning: This is a rabbit hole...and a work in progress
Our BREWFM herd is a smaller Nigerian Dwarf Goat herd. Unknowingly and completely by chance, we started out with two
very well bred does. In November of 2016, my husband bought two pregnant Nigerian Dwarf Does off Craigs List;
E K Farms Goldfinch & Ah-Misk-Farms Dark Mockingbird. This is how it all
started. We attended our first Linear Appraisal in June of 2019 at the suggestion of our local feed store.. This is when we started
breeding by the numbers. Since we were new to goats it seemed like the easiest way forward. We
have stumbled & had to make heart wrenching decisions along the way. Our herd is improving. We
hopefully have been breeding up but sometimes that is not the result one. We see pictures of
these perfect herds & wonder how. Of course, the reality is they aren't perfect, but they are
different than ours. Our herd is a work in progress & we have not been breeding specifically for
show.
We try to pair each doe with a buck that compliments and or improves on her. As a herd we are
strong in Back, Rear Legs & Rump. We could use improvement in Head, Front Legs, Fore-Udder &
Udder Height. Of course, each doe & buck will have individual strengths & weaknesses that will
need to be taken into consideration. Don't lose sight of the fact that bucks also need to be
paired with does that improve on them, it seems this is often overlooked.
Over the last 10 years we have been slowly improving upon what we started with. It takes time to
understand how breeding in your herd works. We cannot stress this point enough. Every herd is
unique, different genetics, different animal husbandry, different environments. Breeding results
will be different. It also is a very trial & error process when breeding bucks to you does. We
use the following data to help us improve our goats.
The tables below show the Bucks & Does we are currently breeding. For the bucks we have those we physically own and those popsicle bucks we own only a few straws of. As for the girls we will list our Does that have had Linear Appraisals. We also list a few Refernece Bucks & Does from our herd. We have listed a bunch of stats for both. Keep in mind that this statistical information although correct is often not the full picture. How it is interpreted & what breeding choices you make in your herd is where the finesse is. The hard lesson is that no matter how great a buck or doe is they may not work in your herd. The bullet points below illustrate some of the nuances of using this data. The data is also not static, it is updated through out the year. One must always be checking for new & updated data.
|
Bucks in our
Program (Listed in Aplha Order w/Bucks we've owned in Blue & Does in Pink) |
Descendants In Herd | Achievements *Never Been on Test |
Production Evaluation | Type Evaluation | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | DOB | #Straws | Kintracks COI | Color Patterns | Eye Color | Height | Horned/Polled | AlphaS1-Casein | Cogenital Myotonia | Sire | Dam | Pedigree Highlight | BREWFM Comment | Son | Daug | GDaug | SG/+/*/Elite | GCH & RCH wins | PTI21 | PTI12 | ETA21 | ETA12 | Linear Appraisal | Structual E's | #H/#D/#L | Milk PTA | Percentile Rank | #S/#H/#D/#A | Avg Age | Avg FS | Avg ST | Avg SR | Avg DY | Avg RA | Avg RW | Avg RLSV | Avg FUA | Avg RUH | Avg RUA | Avg UD | Avg MSL | Avg TP | Avg TD | |||||||||||||
| AGAPE'S PRIZE GOLDIE COX | 2 | 7.291% | Gold / Black | Brown | Height | Polled | CH OLD MOUNTAIN FARM TEMPLETON *B | CH WOOD BRIDGE FARM 22K GOLD | Dam is 2021 ADGA National Champion | 1 | 0 | 0 | *B | -3 | -69 | -49 | -8 | 8H/9D/15L (2025) | 19 | 50 | 9S/11H/14D/19A (2025) | 86.5 | 21.8 | 30.8 | 33.0 | 30.2 | 31.2 | 24.7 | 33.5 | 34.6 | 33.5 | 29.8 | 27.3 | 24.0 | 30.4 | |||||||||||||||||||||
| BREWFM RUMPELSTILTSKIN | 30 | 6.278% | Gold / Swiss or Black | Brown | Over | Disbudded | A/A | N/N | REBEL ACRES SP TANQUERAY | E K FARMS GOLDFINCH | Top: RAIN-BEAU Bottom: RAMPAGE (Littermates) | Throws Body Depth & Strength | 0 | 3 | 0 | FS87 (VVE ) @ 02-06 | Feet | 1D (LA 2025) | ||||||||||||||||||||||||||||||||||||||
| BREWFM GC TICKETY BOO | TBC in 2026 | 2.626% | Gold / Buckskin or Black (Brown Alle?) | Brown | n/a | Polled | A/B | N/N | AGAPE'S PRIZE GOLDIE COX | BREWFM LOLA | WOOD BRIDGE Lines | LA Match AI Breeding | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
| DYNAMO FALCON ZIGGZAG | 2 | 10.350% | Black / Black | Brown | Under? | Disbudded | FAIRLEA FLEUR'S BLACK FALCON *B | NC PROMISEDLAND SIA ZESTA | SG NC PROMISEDLAND BW ZIPPY, 3rd PTI21: 426 | 0 | 0 | 0 | ++*B ELITE | GCH & RCH wins | 115 | 4 | FS90 (VEE ) @ 06-09 | HD, SA, RL | 4H/8D/22L (2025) | 94 | 90 | 4S/5H/6D/11A | 3.21 | 85.3 | 26.4 | 28.8 | 33.5 | 27.4 | 27.5 | 27.3 | 30.8 | 35.4 | 30.1 | 28 | 23.3 | 17.9 | 25 | |||||||||||||||||||
| GARDENVIEWFARM CC RAPHAEL | 19 | 12.019% | Buckskin / Black | Brown | Over | Disbudded | A/B | N/N | BETTER WAYZ CHAMP CARABEAR *B Elite | SGCH CREEPING TYHME APHRODITE 3*M ELITE | Top & Bottom Diva, 1st PTI21: 511 | Throws Leggy, Long Bodied & Moonspots kids | 0 | 7 | 0 | *B | 147 | 101 | FS86 (VVV ) @ 02-07 | HD, LR, BK | 1D (LA 2025) | |||||||||||||||||||||||||||||||||||
| HIDDEN PALMS L BLUE LOTUS | 8 | 4.359% | Buckskin / Black | Blue | Under | Disbudded | FARM OLDESOUTH BBS LEVI *B | SGCH HIDDEN PALMS JD CORYDALIS 2*M | SGCH NC PROMISEDLAND LEGACY SUNDAY | Would like to retain a buck out of him | 0 | 0 | 0 | *B | CH | FS89 (VVE ) @ 02-01 | FL, RL | 3S/3H/3D/4A | 2.15 | 86.2 | 24.2 | 32.3 | 24 | 26.8 | 29.7 | 34.2 | 37.3 | 32.7 | 31.7 | 16.5 | 18.7 | 28.7 | ||||||||||||||||||||||||
| OAK APPLE CARUSO | 5 | 5.931% | Cou Clair / Black? | Brown | Height | Disbudded | SG OLD MOUNTAIN FARM CERNUNNOSE ++*B | SGCH CAMANNA GD MOONLIGHT OPERA 3*M | DD: SGCH CAMANNA CS MOONLIGHT SONATA 2*M | Has 3 Full Sisters w/SG, 2 also have CH | 0 | 0 | 0 | *B | 103 | 65 | 109 | 88 | Structual E's | 2H/5D/6L | 48 | 78 | 2S/2H/3D/3A | 2.45 | 86.3 | 30 | 33 | 28 | 25.3 | 26.7 | 36 | 37.3 | 33.7 | 29 | 18.3 | 18.7 | 29 | |||||||||||||||||||
| OAK APPLE MATTEO | 5 | 10.722% | Chamoise / Black | Brown | Disbudded | OAK APPLE MAESTOSO *B | OAK APPLE CASSIOPEIA 2*M | Top & Bottom CERNUNNOS (TUR-BEAU) | Throws beautiful General Appearance | 0 | 0 | 0 | *B | -9 | 9 | 33 | 57 | 3H/6D/9L | -18 | 33 | 2S/2H/4D/4A | 1.33 | 80.3 | 21.0 | 35.5 | 35.0 | 30.0 | 33.0 | 30.8 | 28.0 | 34.8 | 30.3 | 20.8 | 21.3 | 20.0 | |||||||||||||||||||||
| OLD MOUNTAIN FARM SHROVE 2ZDAY | 5 | 8.601% | Swiss / Black | Blue | Over? | Polled | OLD MOUNTAIN FARM GREY CHEEK *B | OLD MOUNTAIN FARM FAT TUESDAY 3*M | NC PROMISEDLAND BW ECHO 2, 51st PTI21: 293 | 0 | 0 | 0 | *B | CH | -12 | -86 | -54 | -108 | FS89 (VVV ) @ 05-01 | HD, LF, LR | 5H/5D/8L | 27 | 63 | 3S/3H/4D/6A | 2.58 | 85.1 | 26.8 | 33.9 | 29.1 | 26.4 | 27.5 | 31 | 34.9 | 31.9 | 31.6 | 20.4 | 17.9 | 23.8 | ||||||||||||||||||
| REBEL ACRES CC RED RYDER | 60 | 7.022% | Gold / Chamoise | Blue | Under | Disbudded | A/B | STAYAWHILE HC CRUZ CONTROL *B | ALMAR ACRES AC IMA DRAMA QUEEN 1*M | Heavy Rosasharn Lines | Nice General Udder Improvements | 0 | 4 | 1 | *B | -47 | -111 | FS 83 (GEG ) @ 05-04 | 1S/1H/4D/5A | 2.54 | 78.8 | 22.5 | 36.3 | 33.6 | 29.4 | 33.9 | 27.6 | 27.9 | 34.4 | 35.4 | 25.1 | 19.3 | 15.5 | |||||||||||||||||||||||
| REBEL ACRES SP TANQUERAY | 50 | 12.523% | Swiss / Black | Brown | Over | Disbudded | A/A | SUGAR MOON O SKY PILOT +*B Elite | OTTER GROVE CERULEAN MOON 2*M | SS: SG NC PROMISEDLAND RC ODYSSEY ++*B *S Elite, 50th PTI21: 127 | Throws Rump & Head | 1 | 2 | 5 | *B | -68 | -141 | 2023 NO FS | HD, BK, RP | 1S/1H/4D/4A (Son LA 2025) | ||||||||||||||||||||||||||||||||||||
| WEE3FARMS HC DEBONAIR | 5 | 9.357% | Buckskin / ? | Brown | Over? | Disbudded | HEAVEN'S HOLLOW CHARMER +*B | SGCH WEE3FARMS MT TANSY 5*M ELITE | CAPRINOS RI COPPER (Lilly/Lola Line) | 0 | 0 | 0 | *B Elite | 1GCH 1RGCH | 147 | -34 | 7H/12D/22L | 93 | 98 | 6S/11H/17D/21A | 2.496 | 83.8 | 30.0 | 32.9 | 28.2 | 26.9 | 25.3 | 31.0 | 32.7 | 31.9 | 33.7 | 18.8 | 19.2 | 27.9 | ||||||||||||||||||||||
|
Refernce Bucks (Listed in by Age & Aplha Order w/Bucks we've owned in Blue & Does in Pink) |
Descendants In Herd | Achievements *Never Been on Test |
Linear Appraisal | Linear Traits | Structural Catagories | Miscellaneous | Production Evaluation | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | DOB | #Straws | Kintracks COI | Color Patterns | Eye Color | Height | Horned/Polled | AlphaS1-Casein | Cogenital Myotonia | Sire | Dam | Pedigree Highlight | BREWFM Comment | Son | Daug | GDaug | SG/+/*/Elite | GCH & RCH wins | PTI21 | PTI12 | ETA21 | ETA12 | Linear Appraisal | Structual E's | #H/#D/#L | Milk PTA | Percentile Rank | #S/#H/#D/#A | Avg Age | Avg FS | Avg ST | Avg BD | Avg SR | Avg DY | Avg RA | Avg RW | Avg RLSV | Avg FUA | Avg RUH | Avg RUA | Avg MSL | Avg UD | Avg TP | Avg TD | ||||||||||||
| AH-MISK-FARMS JACOBIM MUGATU | 0 | 4.337% | Chamoise / Black | Brown | 24.5" | Disbudded | A/B | KW FARMS SH SANDRA'S PRIDE | E K FARMS GOLDFINCH | AH-MISK-FARMS GOLDEN GABBY 3/4 Sib | Own MBrother | 2 | FS86 (+VE ) @ 04-04 | Rear Legs & Back | 1S/1H/2D/5A (2A are Code 99) |
4.79 | 85 | 36.33 | 29.80 | 33.00 | 30.60 | 27.80 | 28.00 | 29.67 | 32.67 | 32.50 | 28.67 | 26.67 | 21.00 | 21.67 | ||||||||||||||||||||||||||
| THE UD SOL | 0 & Biggest Regret | 6.277% | Buckskin / Black | Brown | 24" | Disbudded | A/A | TIN CAN ALLEY UNO | FOXDOG STAMPEDE DECADENCE | Dam: Linebred ARMCH TWIN CREEKS LS LUCK OFFTHE DRAW ++*S E | Own 3 G-Daug & MSister | 0 | FS86 (+EE ) @ 03-10 | 1S/1H/3D/3A | 2.8 | 81.3 | 24 | 34.3 | 31.7 | 27.3 | 32 | 30.7 | 30.3 | 32 | 32.3 | 25.7 | 22.3 | 20.3 | ||||||||||||||||||||||||||||
|
Does in our Herd (Listed in by Aplha then Age - w/Does we've owned in Pink & Bucks in Blue) |
Descendants In Herd | Achievements *Never Been on Test |
Linear Appraisal | Linear Traits | Structural Catagories | Miscellaneous | Production Evaluation | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | DOB | Kintracks COI | Color Patterns | Eye Color | Height | Horned/Polled | AlphaS1-Casein | Cogenital Myotonia | Sire | Dam | Pedigree Highlight | BREWFM Comment | Son | Daug | GDaug | SG/+/*/Elite | GCH & RCH wins | PTI21 | PTI12 | ETA21 | ETA12 | LAYear | Age | FS | GA | DS | BC | MA | ST | BD | SR | DY | RA | RW | RLSV | FUA | RUH | RUA | MSL | UD | TP | TD | TL | HD | SA | FL | RL | FT | BK | RP | RUSV | 1 | 2 | 3 | #H/#D/#L | Milk PTA | Percentile Rank |
| BREWFM KASTOR | 6/18/18 | 5.440% | Combo Chamoise/Buckskin | Brown | 21" @ 05-02 | Disbudded | A/B | AH-MISK-FARMS JACOBIM MUGATU | FOXDOG STAMPEDE DECADENCE | Dam: Linebred ARMCH TWIN CREEKS LS LUCK OFFTHE DRAW ++*S E | MSib: THE UD SOL | 0 | 2 | 0 | 2023 | 05-02 | 88 | V | E | E | G | 39 | 34 | 36 | 36 | 37 | 35 | 34 | 30 | 36 | 25 | 34 | 22 | 24 | 26 | A | V | G | E | A | V | E | 3 | ||||||||||||||
| 2021 | 03-00 | 84 | + | V | V | + | 29 | 26 | 30 | 29 | 33 | 25 | 26 | 32 | 27 | 28 | 29 | 22 | 19 | 21 | V | V | + | + | + | V | V | 28 | |||||||||||||||||||||||||||||
| BREWFM LOLA | 3/19/19 | 3.393% | Brown Buckskin / Black | Brown | 19" @ 04-05 | Disbudded | A/B | N/? | AH-MISK-FARMS JACOBIM MUGATU | CAPRINOS SA LILLY | Dam's Full Brother: SG CAPRINOS SA COSMOS | 1 | 1 | 2 | 2025 | 06-07 | N/A | 27 | 37 | 33 | 30 | 26 | 18 | 25 | V | V | E | E | V | E | A | 99 | 45 | ||||||||||||||||||||||||
| 2023 | 04-05 | N/A | 33 | 32 | 36 | 33 | 28 | 30 | 35 | V | G | A | G | A | V | G | 1 | 99 | |||||||||||||||||||||||||||||||||||||||
| 2021 | 02-03 | 83 | + | + | + | V | 22 | 24 | 33 | 29 | 23 | 25 | 29 | 36 | 32 | 27 | 23 | 19 | 22 | 20 | + | A | + | + | + | V | + | 28 | |||||||||||||||||||||||||||||
| BREWFM ROSA BELLA | 3/16/23 | 3.611% | Chamoise / Black | Blue | Disbudded | A/B | REBEL ACRES CC RED RYDER *B | BREWFM NELLA BELLA | 0 | 1 | 0 | 2025 | 02-07 FF | 81 | G | G | V | G | 27 | 36 | 25 | 38 | 29 | 27 | 23 | 27 | 27 | 33 | 22 | 35 | 24 | 25 | 22 | G | G | A | G | V | G | V | 1 | ||||||||||||||||
| BREWFM RP SELENE | 3/2/24 | 1.951% | Black | Blue | Disbudded | A/A | N/? | GARDENVIEWFARM CC RAPHAEL *B | BREWFM MOONBEAM | 0 | 1 | 0 | 2025 | 01-07 FF | 83 | G | G | G | G | 25 | 22 | 21 | 34 | 25 | 16 | 26 | 29 | 37 | 26 | 16 | 39 | 23 | 19 | 26 | A | A | G | G | G | G | A | 2 | |||||||||||||||
| BREWFM TQ SAPPHIRE | 3/2/24 | 5.824% | Black | Blue | Disbudded | A/A | REBEL ACRES SP TANQUERAY *B | BREWFM LAIA | 0 | 2 | 0 | 2025 | 01-07 FF | 78 | A | G | A | G | 25 | 16 | 12 | 36 | 27 | 20 | 28 | 35 | 32 | 25 | 15 | 43 | 15 | 16 | 14 | G | A | F | V | G | G | A | 2 | 24 | 23 | ||||||||||||||
| BREWFM RS STELLA BELLA | 3/5/24 | 3.506% | Gold / Black | Brown | Disbudded | A/B | N/? | BREWFM RUMPELSTILTSKIN | BREWFM NELLA BELLA | 0 | 1 | 0 | 2025 | 01-07 FF | 84 | V | G | V | G | 23 | 37 | 27 | 28 | 26 | 25 | 29 | 30 | 26 | 28 | 17 | 36 | 20 | 20 | 16 | V | E | V | V | V | G | G | 2 | |||||||||||||||
| BREWFM TQ SPRINKLES | 3/16/24 | 2.132% | Buckskin / Swiss or Black | Brown | Disbudded | A/A | REBEL ACRES SP TANQUERAY *B | BREWFM LOLA | 0 | 2 | 0 | 2025 | 01-07 FF | 79 | G | G | G | A | 25 | 30 | 28 | 30 | 23 | 21 | 28 | 26 | 27 | 24 | 10 | 37 | 17 | 16 | 15 | G | V | G | G | V | A | A | 2 | ||||||||||||||||
|
BREWFM Orignal Five
Does (Listed in by Aplha Order w/Does we've owned in Pink & Bucks in Blue) |
Descendants In Herd | Achievements *Never Been on Test |
Linear Appraisal | Linear Traits | Structural Catagories | Miscellaneous | Production Evaluation | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | DOB | Kintracks COI | Color Patterns | Eye Color | Height | Horned/Polled | AlphaS1-Casein | Sire | Dam | Pedigree Highlight | BREWFM Comment | Son | Daug | GDaug | SG/+/*/Elite | GCH & RCH wins | PTI21 | PTI12 | ETA21 | ETA12 | LAYear | Age | FS | GA | DS | BC | MA | ST | BD | SR | DY | RA | RW | RLSV | FUA | RUH | RUA | MSL | UD | TP | TD | TL | HD | SA | FL | RL | FT | BK | RP | RUSV | 1 | 2 | 3 | Milk PTA | Percentile Rank | # Lactations | |
| AH-MISK-FARMS DARK MOCKINGBIRD | 2/27/2014 - Deceased | 2.121% | Buckskin / Black | Blue | 21" | Disbudded | A/B | PURPLE CAMAS FARM SIRUS | AH-MISK-FARMS PIPPINSMAGPIE | SSS: CH WOOD BRIDGE FARM ABE ZACUTO | Founding Doe | 0 | 0 | 1 | 17th SY ADGA NAT2015 & 1 RGCH | 2021 | 07-04 | 87 | V | E | E | + | 29 | 27 | 32 | 29 | 32 | 25 | 32 | 36 | 29 | 34 | 35 | 23 | 21 | 26 | V | + | V | + | + | V | V | 15 | |||||||||||||
| CAPRINOS ELLABELLA | 7/2/2015 | 6.286% | Black / Black | Blue | 19.5" | Disbudded | B/B | PHOLIA FARM HB ROGUE *B | CAPRINOS SA OLYMPIA | 0 | 0 | 2 | -28* | -81* | 2021 | 05-11 | 85 | + | E | E | + | 23 | 26 | 31 | 27 | 26 | 26 | 29 | 31 | 24 | 18 | 37 | 19 | 15 | 18 | + | V | V | + | + | V | + | 18 | 4 | 48 | 0 | |||||||||||
| 2019 | 03-11 | 81 | V | + | V | A | 25 | 29 | 33 | 24 | 34 | 33 | 18 | 25 | 21 | 19 | 31 | 18 | 12 | + | V | + | V | + | V | A | 20 | ||||||||||||||||||||||||||||||
| CAPRINOS SA LILLY | 4/10/2015 - 3/9/2022 | 6.026% | Brown Buckskin / Black | Blue | 19.75" | Disbudded | B/B | SG POPPY PATCH RC STOWAWAY +B | CAPRINOS RI BIANCA 1*M | Full Brother: SG CAPRINOS SA COSMOS | Lost 1 Udder to Mastitis | 0 | 1 | 1 | 32 | 29 | 2019 | 04-02 | 85 | V | V | V | V | 24 | 30 | 30 | 22 | 35 | 24 | 29 | 30 | 20 | 30 | 34 | 20 | 50 | 40 | + | V | + | + | + | V | + | 16 | 68 | |||||||||||
| E K FARMS GOLDFINCH | 4/2/2013 - 4/17/2024 | 5.999% | Gold / Black | Golden Brown | 19" | Disbudded | A/A | N/? | CAPRIOLA BSS BLUE AKELA | BLYTHMOOR CT BETTY BOOP | SSS: NC PROMISEDLAND RB RAMPAGE | Founding Doe | 1 | 0 | 4 | 1 GCH | 16* | 21* | 2019 | 06-02 | 82 | A | A | E | V | 21 | 36 | 22 | 28 | 32 | 20 | 28 | 33 | 22 | 37 | 29 | 28 | 23 | + | A | A | A | A | + | A | 21 | 2 | 47 | 0 | ||||||||
| FOXDOG STAMPEDE DECADENCE | 4/26/11 - 12/20/21 | 23.653% | Buckskin / Black | Brown | 21" | Disbudded | AJUD LD SENOR BANDIDO *S | FOXDOG STAMPEDE SCIMMIA | Linebred ARMCH TWIN CREEKS LS LUCK OFFTHE DRAW ++*S E | 3rd Doe, w/Son | 0 | 1 | 2 | 2019 | 08-01 | 80 | + | + | V | A | 28 | 30 | 30 | 30 | 35 | 24 | 25 | 22 | 16 | 17 | 42 | 26 | 17 | V | + | A | A | A | V | E | 16 | 76 | |||||||||||||||
|
Refernce Does (Listed in by Age & Aplha Order w/Does we've owned in Pink & Bucks in Blue) |
Descendants In Herd | Achievements *Never Been on Test |
Linear Appraisal | Linear Traits | Structural Catagories | Miscellaneous | Production Evaluation | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | DOB | Kintracks COI | Color Patterns | Eye Color | Height | Horned/Polled | AlphaS1-Casein | Sire | Dam | Pedigree Highlight | BREWFM Comment | Son | Daug | GDaug | SG/+/*/Elite | GCH & RCH wins | PTI21 | PTI12 | ETA21 | ETA12 | LAYear | Age | FS | GA | DS | BC | MA | ST | BD | SR | DY | RA | RW | RLSV | FUA | RUH | RUA | MSL | UD | TP | TD | TL | HD | SA | FL | RL | FT | BK | RP | RUSV | 1 | 2 | 3 | Milk PTA | Percentile Rank | # Lactations | |
| AH-MISK-FARMS JUNO | 2/25/17 | 4.337% | Chamoise | Blue | " | Disbudded | A/? | KW FARMS SH SANDRA'S PRIDE | E K FARMS GOLDFINCH | AH-MISK-FARMS GOLDEN GABBY 3/4 Sib | Littermate to JACOBIM MUGATU | 0 | 0 | 1 | 2019 | 02-03 FF | 78 | + | + | E | A | 31 | 30 | 28 | 25 | 27 | 26 | 23 | 28 | 19 | 30 | 33 | 17 | 23 | + | V | A | + | A | E | + | 18 | 50 | ||||||||||||||
| BREWFM KATNISS | 8/7/18 | 3.275% | Brown / Black | Blue | 20" | Disbudded | A/B | THE UD SOL | AH-MISK-FARMS DARK MOCKINGBIRD | 0 | 0 | 0 | 2021 | 02-10 FF | 86 | + | V | V | + | 24 | 25 | 31 | 28 | 28 | 26 | 28 | 30 | 29 | 26 | 25 | 22 | 24 | 31 | V | + | + | V | + | + | + | 29 | ||||||||||||||||
| BREWFM LAIA | 4/28/2019 | 3.495% | Gold / Black | Blue (Bl/Bl) | 21" | Disbudded | A/A | REBEL ACRES CC RED RYDER *B | AH-MISK-FARMS JUNO | Matched Goldie on the Stand | 0 | 1 | 3 | 2023 | 04-04 | 84 | G | V | V | G | 35 | 29 | 33 | 32 | 32 | 29 | 31 | 35 | 32 | 37 | 37 | 20 | 17 | 21 | A | G | A | V | A | V | G | 1 | 54 | ||||||||||||||
| 2021 | 02-03 2F | 87 | + | V | V | V | 29 | 25 | 33 | 29 | 27 | 26 | 34 | 34 | 33 | 24 | 32 | 20 | 19 | 26 | + | A | + | V | + | V | V | 28 | |||||||||||||||||||||||||||||
| BREWFM MOONBEAM | 5/5/20 | 2.927% | Gold / Black | Blue | 18" | Disbudded | A/A | THE UD SOL | BREWFM LAIA | 0 | 1 | 1 | 2023 | 03-03 | 83 | G | V | V | G | 32 | 28 | 31 | 33 | 24 | 31 | 30 | 27 | 33 | 30 | 30 | 23 | 20 | 28 | G | G | G | G | G | V | G | 2 | 54 | |||||||||||||||
| BREWFM MARAJADE | 4/4/2020 | 3.400% | Brown Chamoise / Black | Blue | 19" | Disbudded | A/B | REBEL ACRES CC RED RYDER *B | BREWFM LOLA | 0 | 0 | 0 | 2023 | 03-03 | 75 | A | A | A | A | 30 | 20 | 40 | 35 | 30 | 37 | 25 | 18 | 34 | 32 | 31 | 21 | 15 | 18 | A | A | A | G | A | G | V | 1 | 50 | |||||||||||||||
| BREWFM MAGPIE | 7/19/20 | 2.626% | Swiss / Black | Blue | 20" | Disbudded | A/A | REBEL ACRES SP TANQUERAY | AH-MISK-FARM DARK MOCKINGBIRD | 0 | 1 | 0 | 2023 | 03-04 | 85 | V | E | E | G | 40 | 34 | 37 | 40 | 40 | 36 | 29 | 28 | 34 | 33 | 39 | 22 | 13 | 17 | G | V | V | E | V | E | E | 2 | ||||||||||||||||
| BREWFM NELLA BELLA | 3/14/21 | 4.262% | Black / Black | Blue | " | Disbudded | A/A | THE UD SOL | CAPRINOS ELLABELLA | 0 | 2 | 2 | 2023 | 02-05 FF | 76 | A | A | F | A | 18 | 19 | 41 | 34 | 30 | 39 | 34 | 34 | 34 | 21 | 42 | 22 | 17 | 19 | A | A | A | A | G | G | G | 2 | ||||||||||||||||
| BREWFM NECTINI | 3/30/2021 | 5.824% | Gold / Swiss or Black | Blue | " | Disbudded | A/A | REBEL ACRES SP TANQUERAY | BREWFM LAIA | 0 | 0 | 0 | 2023 | 02-05 FF | 78 | A | G | G | A | 27 | 26 | 30 | 30 | 33 | 30 | 31 | 37 | 30 | 34 | 41 | 19 | 8 | 11 | A | A | A | G | G | G | A | 1 | 23 | |||||||||||||||
| BREWFM NIAMH | 3/17/2021 | 6.264% | Chamoise / Black | Blue | " | Disbudded | A/A | REBEL ACRES CC RED RYDER | E K FARMS GOLDFINCH | 0 | 0 | 0 | 2023 | 02-05 FF | 82 | G | G | G | G | 28 | 21 | 33 | 34 | 29 | 33 | 35 | 42 | 35 | 15 | 32 | 19 | 18 | 18 | G | A | A | G | G | G | G | 2 | ||||||||||||||||
| BREWFM PRIMROSE | 2/28/2022 | 3.723% | Chamoise Buckskin Combo | Blue | " | Disbudded | A/B | REBEL ACRES CC RED RYDER | BREWFM KASTOR | 0 | 0 | 0 | 2023 | 01-06 FF | 73 | A | A | A | F | 25 | 22 | 39 | 35 | 29 | 38 | 18 | 17 | 36 | 23 | 44 | 17 | 11 | 18 | A | A | A | A | G | G | G | 0 | 76 | |||||||||||||||
This is an in depth look at our buck Tickey Boo. What we bred for & why and what results we hope to acheive in our herd. This section will be updated as Tickey's kids are born, mature & are evaluated. This will take years to see if we acheive any of our goals.
This is an in depth look at improving on a very dairy immature doe with tons of potenial, Brewfm Nella Bella. Nella appraised as a First Freshner in 2023. She recieved a FS76 (AAFA) 02-06. Don't let her Final Score deceive you. She is a really nice goat. I regreted selling her & recently had the opportunity to purchase her back. I stuck to my self imposed herd limits and didn't buy her back. It is One Doe & One Daughter or Two Daughters/Sisters. I currently own two of her daughters & two grandaughters. I'm not going to part with any of them anytime soon, so I had to pass on buying back Nella.